大東海泵業(yè)無錫有限公司
銷售總部:江蘇無錫新吳區(qū)長江路21-1號創(chuàng)源大廈309
生產(chǎn)基地:無錫市東港鎮(zhèn)
銷售熱線:0510-82108358
銷售熱線:0510-82116911
聯(lián)系電話:13395114288
QQ: 2634113519
潛水泵參數(shù)型號︱選型︱生產(chǎn)廠家
潛水泵是一款完全潛入水下工作的水泵,一開始是適用在深井提水,隨著功能的提升和性能的完善,現(xiàn)在廣泛用于生活用水、礦山救險、園林和農(nóng)田灌溉、工業(yè)冷卻等領(lǐng)域。在做潛水泵選型時,你需要了解各個潛水泵的型號參數(shù)以及生產(chǎn)廠家是否優(yōu)質(zhì)。
大東海泵業(yè)作為水泵生產(chǎn)廠家擁有完善的一體化服務(wù)體系:包括前期的專業(yè)技術(shù)人員快速解答各項技術(shù)咨詢,根據(jù)您的需求,為您選擇合適的產(chǎn)品,并且提供可靠合理的建議;對產(chǎn)品質(zhì)量、供貨周期承諾,提供具體貨品方案及報價。配備完善的售后:提供產(chǎn)品安裝、使用、維護(hù)、排除故障等服務(wù)。
下面我們了解一下各類型潛水泵型號參數(shù)
1.AS型撕裂式潛水泵具備撕裂功能,能夠?qū)λ械碾s質(zhì)類似塑料、繩帶、水草等進(jìn)行粉碎撕裂,直到順利排出,適合排送安全標(biāo)準(zhǔn)范圍內(nèi)的固體顆粒物,具備完善的排除異物、排除污水的能力,性能可靠,質(zhì)量安全。
AS型撕裂式潛水泵的各個型號參數(shù)
型號 |
流量 M3/H |
揚(yáng)程 M |
功率 KW |
轉(zhuǎn)數(shù) r/min |
電壓 V |
出口口徑 mm |
AS10-2W/CB | 15 | 4 | 1.1 | 2900 | 380 | 65 |
AS16-2W/CB | 25 | 8 | 1.5 | 2900 | 380 | 65 |
AS10-2CB | 15 | 9 | 1.1 | 2900 | 380 | 65 |
AS10-2CB-A | 8 | 8 | 1.1 | 2900 | 380 | 65 |
AS16-2CB | 29 | 7 | 1.5 | 2900 | 380 | 65 |
AS22-2CB | 40 | 10 | 2.2 | 2900 | 380 | 65 |
AS30-2CB | 42 | 11 | 3 | 2900 | 380 | 80 |
AS40-2CB | 40 | 12 | 4 | 2900 | 380 | 80 |
AS55-2CB | 45 | 13 | 5.5 | 2900 | 380 | 100 |
AS75-2CB | 60 | 15 | 7.5 | 2900 | 380 | 100 |
AS55-4CB | 100 | 7.5 | 5.5 | 2900 | 380 | 150 |
AS75-4CB | 145 | 10 | 5.5 | 2900 | 380 | 150 |
耐高溫潛水泵的各個參數(shù)型號
型 號 |
口 徑 (mm) |
流 量 (m3/h) |
揚(yáng) 程 (m) |
功 率 (kw) |
轉(zhuǎn) 速 (r/min) |
效 率 (%) |
25QWR8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32QWR12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
40QWR15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40QWR15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
50QWR20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
50QWR10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
50QWR20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50QWR15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50QWR18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50QWR25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50QWR20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65QWR25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
65QWR37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65QWR25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65QWR30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65QWR35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65QWR35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80QWR40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
80QWR43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80QWR40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80QWR65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100QWR80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
100QWR110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
100QWR100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
100QWR85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
100QWR100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
100QWR100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
100QWR100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
125QWR130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
125QWR130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
150QWR145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
150QWR180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
150QWR180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
150QWR180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
150QWR130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
150QWR180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
150QWR200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200QWR300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
QWR200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
200QWR400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200QWR400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200QWR250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200QWR300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200QWR250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200QWR350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
200QWR400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
250QWR600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250QWR600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250QWR600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250QWR600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250QWR600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
300QWR800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
300QWR500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300QWR800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300QWR600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300QWR800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300QWR950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
深井潛水泵的各個參數(shù)型號
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
1 | 100QJ2-50/10 | 95 | 2 | 50 | 0.75 | 2.0 | 40 | 3×1.5+1×1 |
2 | 100QJ2-70/14 | 70 | 1.1 | 3.1 | 3×1.5+1×1 | |||
3 | 100QJ2-80/16 | 80 | 1.1 | 3.1 | 3×1.5+1×1 | |||
4 | 100QJ2-100/20 | 100 | 1.5 | 3.8 | 3×1.5+1×1 | |||
5 | 100QJ2-110/22 | 110 | 1.5 | 3.8 | 3×1.5+1×1 | |||
6 | 100QJ2-140/28 | 140 | 1.5 | 3.8 | 3×1.5+1×1 | |||
7 | 100QJ2-150/30 | 150 | 2.2 | 5.6 | 3×2.5+1×1.5 | |||
8 | 100QJ2-160/32 | 160 | 2.2 | 5.6 | 3×2.5+1×1.5 | |||
9 | 100QJ2-190/38 | 190 | 2.2 | 5.6 | 3×2.5+1×1.5 | |||
10 | 100QJ2-200/40 | 200 | 3 | 7.3 | 3×4+1×2.5 | |||
11 | 100QJ3.2-40/6 | 95 | 3.2 | 40 | 0.75 | 2.0 | 40 | 3×1.5+1×1 |
12 | 100QJ3.2-54/8 | 54 | 0.75 | 2.0 | 3×1.5+1×1 | |||
13 | 100QJ3.2-68/10 | 68 | 1.1 | 3.1 | 3×1.5+1×1 | |||
14 | 100QJ3.2-72/11 | 72 | 1.1 | 3.1 | 3×1.5+1×1 | |||
15 | 100QJ3.2-99/15 | 99 | 1.5 | 3.8 | 3×1.5+1×1 | |||
16 | 100QJ3.2-108/16 | 108 | 2.2 | 5.6 | 3×2.5+1×1.5 | |||
17 | 100QJ3.2-135/20 | 135 | 2.2 | 5.6 | 3×2.5+1×1.5 | |||
18 | 100QJ3.2-144/21 | 144 | 3 | 7.3 | 3×4+1×2.5 | |||
19 | 100QJ3.2-170/25 | 170 | 3 | 7.3 | 3×4+1×2.5 | |||
20 | 100QJ3.2-230/34 | 230 | 4 | 10.26 | 3×4+1×2.5 | |||
21 | 100QJ5-24/6 | 95 | 5 | 24 | 0.75 | 2.0 | 40 | 3×1.5+1×1 |
22 | 100QJ5-36/9 | 36 | 1.1 | 3.1 | 3×1.5+1×1 | |||
23 | 100QJ5-48/12 | 48 | 1.5 | 3.8 | 3×1.5+1×1 | |||
24 | 100QJ5-64/16 | 64 | 2.2 | 5.6 | 3×1.5+1×1 | |||
25 | 100QJ5-72/18 | 72 | 2.2 | 5.6 | 3×1.5+1×1 | |||
26 | 100QJ5-88/22 | 88 | 3 | 7.3 | 3×2.5+1×1.5 | |||
27 | 100QJ5-96/24 | 96 | 3 | 7.3 | 3×2.5+1×1.5 | |||
28 | 100QJ5-108/27 | 108 | 3 | 7.3 | 3×4+1×2.5 | |||
29 | 100QJ5-128/32 | 128 | 4 | 10.26 | 3×4+1×2.5 | |||
30 | 100QJ5-164/41 | 164 | 5.5 | 13.74 | 3×4+1×2.5 | |||
31 | 100QJ5-220/55 | 220 | 7.5 | 18.5 | 3×6+1×4 |
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 | |||||
32 | 100QJ8-15/3 | 95 | 8 | 15 | 0.75 | 2.0 | 50 | 3×1.5+1×1 | |||||
33 | 100QJ8-20/4 | 20 | 1.1 | 3.1 | 3×1.5+1×1 | ||||||||
34 | 100QJ8-30/6 | 30 | 1.5 | 3.8 | 3×1.5+1×1 | ||||||||
35 | 100QJ8-40/8 | 40 | 2.2 | 5.6 | 3×1.5+1×1 | ||||||||
36 | 100QJ8-50/10 | 50 | 3 | 7.3 | 3×2.5+1×1.5 | ||||||||
37 | 100QJ8-60/12 | 60 | 3 | 7.3 | 3×2.5+1×1.5 | ||||||||
38 | 100QJ8-70/14 | 70 | 3 | 7.3 | 3×2.5+1×1.5 | ||||||||
39 | 100QJ8-85/17 | 85 | 4 | 10.26 | 3×2.5+1×1.5 | ||||||||
40 | 100QJ8-95/19 | 95 | 5.5 | 13.74 | 3×4+1×2.5 | ||||||||
41 | 100QJ8-100/20 | 100 | 5.5 | 13.74 | 3×4+1×2.5 | ||||||||
42 | 100QJ8-110/22 | 110 | 5.5 | 13.74 | 3×4+1×2.5 | ||||||||
43 | 100QJ8-135/27 | 135 | 7.5 | 18.5 | 3×4+1×2.5 | ||||||||
44 | 100QJ8-150/30 | 150 | 7.5 | 18.5 | 3×4+1×2.5 | ||||||||
45 | 100QJ10-48/10 | 95 | 10 | 48 | 2.2 | 5.6 | 50 | 3×1.5+1×1 | |||||
46 | 100QJ10-60/13 | 60 | 3 | 7.3 | 3×2.5+1×1.5 | ||||||||
47 | 100QJ10-80/17 | 80 | 4 | 10.26 | 3×2.5+1×1.5 | ||||||||
48 | 100QJ10-108/22 | 108 | 5.5 | 13.74 | 3×4+1×2.5 | ||||||||
49 | 100QJ10-130/27 | 130 | 7.5 | 18.5 | 3×4+1×2.5 | ||||||||
50 | 100QJ15-34/10 | 95 | 15 | 34 | 3 | 7.3 | 50 | 3×2.5+1×1.5 | |||||
51 | 100QJ15-52/14 | 52 | 4 | 10.26 | 3×2.5+1×1.5 | ||||||||
52 | 100QJ15-58/18 | 58 | 5.5 | 13.74 | 3×4+1×2.5 | ||||||||
53 | 100QJ15-82/24 | 82 | 7.5 | 18.5 | 3×4+1×2.5 | ||||||||
54 | 敬告:100QJ電機(jī)為充油式全封閉電機(jī),無須加水??! | ||||||||||||
55 | 150QJ5-85/12 | 142 | 5 | 85 | 3 | 7.9 | 50 | 3×4 | |||||
56 | 150QJ5-100/14 | 100 | 3 | 7.9 | 3×4 | ||||||||
57 | 150QJ5-150/21 | 150 | 4 | 10.26 | 3×4 | ||||||||
58 | 150QJ5-200/28 | 200 | 5.5 | 13.74 | 3×6 | ||||||||
59 | 150QJ5-250/35 | 250 | 7.5 | 18.5 | 3×6 | ||||||||
60 | 150QJ5-300/42 | 300 | 9.2 | 22.12 | 3×10 | ||||||||
61 | 150QJ10-50/7 | 10 | 50 | 3 | 7.9 | 3×4 | |||||||
62 | 150QJ10-78/11 | 78 | 4 | 10.26 | 3×4 | ||||||||
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
63 | 150QJ10-100/14 | 142 | 10 | 100 | 5.5 | 13.74 | 50 | 3×4 |
64 | 150QJ10-128/18 | 128 | 7.5 | 18.5 | 3×6 | |||
65 | 150QJ10-150/21 | 150 | 7.5 | 18.5 | 3×6 | |||
66 | 150QJ10-178/25 | 178 | 9.2 | 22.12 | 3×6 | |||
67 | 150QJ10-200/28 | 200 | 11 | 26.28 | 3×10 | |||
68 | 150QJ10-250/35 | 250 | 13 | 30.87 | 3×10 | |||
69 | 150QJ10-300/42 | 300 | 15 | 35.62 | 3×16 | |||
70 | 150QJ20-26/4 | 142 | 20 | 26 | 3 | 7.9 | 50 | 3×4 |
71 | 150QJ20-33/5 | 33 | 3 | 7.9 | 3×4 | |||
72 | 150QJ20-39/6 | 39 | 4 | 10.26 | 3×4 | |||
73 | 150QJ20-46/7 | 46 | 5.5 | 13.74 | 3×4 | |||
74 | 150QJ20-52/8 | 52 | 5.5 | 13.74 | 3×4 | |||
75 | 150QJ20-59/9 | 59 | 5.5 | 13.74 | 3×4 | |||
76 | 150QJ20-65/10 | 65 | 7.5 | 18.5 | 3×4 | |||
77 | 150QJ20-72/11 | 72 | 7.5 | 18.5 | 3×4 | |||
78 | 150QJ20-78/12 | 78 | 7.5 | 18.5 | 3×6 | |||
79 | 150QJ20-85/13 | 85 | 9.2 | 22.12 | 3×6 | |||
80 | 150QJ20-91/14 | 91 | 9.2 | 22.12 | 3×6 | |||
81 | 150QJ20-98/15 | 98 | 9.2 | 22.12 | 3×6 | |||
82 | 150QJ20-104/16 | 104 | 11 | 26.28 | 3×6 | |||
83 | 150QJ20-111/17 | 111 | 11 | 26.28 | 3×6 | |||
84 | 150QJ20-117/18 | 117 | 13 | 30.87 | 3×6 | |||
85 | 150QJ20-124/19 | 124 | 13 | 30.87 | 3×6 | |||
86 | 150QJ20-130/20 | 130 | 13 | 30.87 | 3×6 | |||
87 | 150QJ20-137/21 | 137 | 15 | 35.62 | 3×6 | |||
88 | 150QJ20-143/22 | 143 | 15 | 35.62 | 3×6 | |||
89 | 150QJ20-150/23 | 150 | 15 | 35.62 | 3×6 | |||
90 | 150QJ20-156/24 | 156 | 15 | 35.62 | 3×10 | |||
91 | 150QJ20-163/25 | 163 | 15 | 35.62 | 3×10 | |||
92 | 150QJ25-24/3 | 142 | 25 | 24 | 3 | 7.9 | 65 | 3×4 |
93 | 150QJ25-32/4 | 32 | 4 | 10.3 | 3×4 |
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
94 | 150QJ25-40/5 | 142 | 25 | 40 | 5.5 | 13.7 | 65 | 3×4 |
95 | 150QJ25-48/6 | 48 | 5.5 | 13.7 | 3×4 | |||
96 | 150QJ25-56/7 | 56 | 7.5 | 18.5 | 3×4 | |||
97 | 150QJ25-64/8 | 64 | 7.5 | 18.5 | 3×4 | |||
98 | 150QJ25-72/9 | 72 | 9.2 | 22.1 | 3×6 | |||
99 | 150QJ25-80/10 | 80 | 9.2 | 22.1 | 3×6 | |||
100 | 150QJ25-88/11 | 88 | 11 | 26.3 | 3×6 | |||
101 | 150QJ25-96/12 | 96 | 11 | 26.3 | 3×6 | |||
102 | 150QJ25-104/13 | 104 | 13 | 30.9 | 3×6 | |||
103 | 150QJ25-112/14 | 112 | 13 | 30.9 | 3×6 | |||
104 | 150QJ25-120/15 | 120 | 15 | 35.6 | 3×6 | |||
105 | 150QJ25-128/16 | 128 | 15 | 44 | 3×6 | |||
106 | 150QJ25-136/17 | 136 | 18.5 | 44 | 3×10 | |||
107 | 150QJ25-144/18 | 144 | 18.5 | 44 | 3×10 | |||
108 | 150QJ25-152/19 | 152 | 18.5 | 44 | 3×10 | |||
109 | 150QJ32-18/3 | 142 | 32 | 18 | 3 | 7.9 | 65 | 3×4 |
110 | 150QJ32-24/4 | 24 | 4 | 10.26 | 3×4 | |||
111 | 150QJ32-30/5 | 30 | 5.5 | 13.74 | 3×4 | |||
112 | 150QJ32-36/6 | 36 | 5.5 | 13.74 | 3×4 | |||
113 | 150QJ32-42/7 | 42 | 7.5 | 18.5 | 3×6 | |||
114 | 150QJ32-54/9 | 54 | 9.2 | 22.12 | 3×6 | |||
115 | 150QJ32-66/11 | 66 | 11 | 26.28 | 3×6 | |||
116 | 150QJ32-72/12 | 72 | 13 | 30.87 | 3×6 | |||
117 | 150QJ32-84/14 | 84 | 13 | 30.87 | 3×6 | |||
118 | 150QJ32-90/15 | 90 | 15 | 35.62 | 3×6 | |||
119 | 150QJ32-96/16 | 96 | 15 | 35.62 | 3×6 | |||
120 | 150QJ32-108/18 | 108 | 18.5 | 44.0 | 3×10 | |||
121 | 150QJ50-6/1 | 142 | 50 | 6 | 3 | 7.9 | 80 | 3×4 |
122 | 150QJ50-12/2 | 12 | 4 | 10.26 | 3×4 | |||
123 | 150QJ50-18/3 | 18 | 5.5 | 13.74 | 3×4 | |||
124 | 150QJ50-24/4 | 24 | 7.5 | 18.5 | 3×6 |
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
125 | 150QJ50-30/5 | 142 | 50 | 30 | 9.2 | 22.12 | 80 | 3×6 |
126 | 150QJ50-36/6 | 36 | 9.2 | 22.12 | 3×6 | |||
127 | 150QJ50-42/7 | 42 | 11 | 26.28 | 3×6 | |||
128 | 150QJ50-48/8 | 48 | 13 | 30.87 | 3×6 | |||
129 | 150QJ50-54/9 | 54 | 15 | 35.62 | 3×6 | |||
130 | 150QJ50-60/10 | 60 | 18.5 | 44.0 | 3×6 | |||
131 | 150QJ50-66/11 | 66 | 18.5 | 44.0 | 3×6 | |||
132 | 150QJ50-72/12 | 72 | 18.5 | 44.0 | 3×10 | |||
133 | 175QJ10-30/2 | 169 | 10 | 30 | 3 | 7.8 | 50 | 3×4 |
134 | 175QJ10-45/3 | 45 | 4 | 10.1 | 3×4 | |||
135 | 175QJ10-60/4 | 60 | 5.5 | 13.6 | 3×4 | |||
136 | 175QJ10-90/6 | 90 | 7.5 | 18.4 | 3×6 | |||
137 | 175QJ10-105/7 | 105 | 9.2 | 22.1 | 3×6 | |||
138 | 175QJ10-135/9 | 135 | 11 | 26.1 | 3×6 | |||
139 | 175QJ20-26/2 | 169 | 20 | 26 | 3 | 7.8 | 50 | 3×4 |
140 | 175QJ20-39/3 | 39 | 4 | 10.1 | 3×4 | |||
141 | 175QJ20-52/4 | 52 | 5.5 | 13.6 | 3×6 | |||
142 | 175QJ20-65/5 | 65 | 7.5 | 18.4 | 3×6 | |||
143 | 175QJ20-78/6 | 78 | 7.5 | 18.4 | 3×6 | |||
144 | 175QJ20-91/7 | 91 | 9.2 | 22.1 | 3×6 | |||
145 | 175QJ20-104/8 | 104 | 11 | 26.1 | 3×6 | |||
146 | 175QJ20-117/9 | 117 | 13 | 30.1 | 3×6 | |||
147 | 175QJ20-130/10 | 130 | 13 | 30.1 | 3×6 | |||
148 | 175QJ20-143/11 | 143 | 15 | 34.7 | 3×6 | |||
149 | 175QJ20-156/12 | 156 | 15 | 34.7 | 3×6 | |||
150 | 175QJ20-169/13 | 169 | 18.5 | 42.6 | 3×10 | |||
151 | 175QJ20-182/14 | 182 | 18.5 | 42.6 | 3×10 | |||
152 | 175QJ20-195/15 | 195 | 22 | 49.7 | 3×16 | |||
153 | 175QJ20-208/16 | 208 | 22 | 49.7 | 3×16 | |||
154 | 175QJ20-221/17 | 221 | 25 | 49.7 | 3×16 | |||
155 | 175QJ20-234/18 | 234 | 25 | 56.5 | 3×16 | |||
156 | 175QJ20-247/19 | 247 | 25 | 56.5 | 3×16 |
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
157 | 175QJ32-24/2 | 169 | 32 | 24 | 4 | 10.1 | 65 | 3×4 |
158 | 175QJ32-36/3 | 36 | 5.5 | 13.6 | 3×4 | |||
159 | 175QJ32-48/4 | 48 | 7.5 | 18.4 | 3×4 | |||
160 | 175QJ32-60/5 | 60 | 9.2 | 22.1 | 3×6 | |||
161 | 175QJ32-72/6 | 72 | 11 | 26.1 | 3×6 | |||
162 | 175QJ32-84/7 | 84 | 13 | 30.1 | 3×6 | |||
163 | 175QJ32-96/8 | 96 | 15 | 34.7 | 3×6 | |||
164 | 175QJ32-120/10 | 120 | 18.5 | 42.6 | 3×10 | |||
165 | 175QJ32-144/12 | 144 | 22 | 49.7 | 3×10 | |||
166 | 175QJ32-168/14 | 168 | 25 | 56.5 | 3×16 | |||
167 | 175QJ40-24/2 | 169 | 40 | 24 | 5.5 | 13.6 | 65 | 3×4 |
168 | 175QJ40-36/3 | 36 | 7.5 | 18.4 | 3×4 | |||
169 | 175QJ40-48/4 | 48 | 9.2 | 22.1 | 3×6 | |||
170 | 175QJ40-60/5 | 60 | 11 | 26.1 | 3×6 | |||
171 | 175QJ40-72/6 | 72 | 13 | 30.1 | 3×6 | |||
172 | 175QJ40-84/7 | 84 | 15 | 34.7 | 3×6 | |||
173 | 175QJ40-96/8 | 96 | 18.5 | 42.6 | 3×10 | |||
174 | 175QJ40-108/9 | 108 | 22 | 49.7 | 3×10 | |||
175 | 175QJ40-120/10 | 120 | 22 | 49.7 | 3×10 | |||
176 | 175QJ40-132/11 | 132 | 25 | 56.5 | 3×16 | |||
177 | 175QJ50-24/2 | 169 | 50 | 24 | 5.5 | 13.6 | 80 | 3×4 |
178 | 175QJ50-36/3 | 36 | 9.2 | 22.1 | 3×4 | |||
179 | 175QJ50-48/4 | 48 | 11 | 26.1 | 3×6 | |||
180 | 175QJ50-60/5 | 60 | 13 | 30.1 | 3×6 | |||
181 | 175QJ50-84/7 | 84 | 18.5 | 42.6 | 3×10 | |||
182 | 175QJ50-96/8 | 96 | 22 | 49.7 | 3×10 | |||
183 | 175QJ50-108/9 | 108 | 25 | 56.5 | 3×16 | |||
184 | 200QJ20-40/3 | 182 | 20 | 40 | 4 | 10.1 | 50 | 3×4 |
185 | 200QJ20-54/4 | 54 | 5.5 | 13.6 | 3×4 | |||
186 | 200QJ20-67/5 | 67 | 7.5 | 18 | 3×4 | |||
187 | 200QJ20-81/6 | 81 | 7.5 | 18 | 3×4 |
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
188 | 200QJ20-93/7 | 182 | 32 | 93 | 9.2 | 21.7 | 50 | 3×6 |
189 | 200QJ20-108/8 | 108 | 11 | 25.8 | 3×6 | |||
190 | 200QJ20-121/9 | 121 | 13 | 29.8 | 3×6 | |||
191 | 200QJ20-133/10 | 133 | 15 | 33.9 | 3×6 | |||
192 | 200QJ20-148/11 | 148 | 15 | 33.9 | 3×6 | |||
193 | 200QJ20-175/13 | 175 | 18.5 | 41.6 | 3×10 | |||
194 | 200QJ20-202/15 | 202 | 22 | 48.2 | 3×16 | |||
195 | 200QJ20-243/18 | 243 | 25 | 54.5 | 65 | 3×16 | ||
196 | 200QJ20-270/20 | 270 | 30 | 65.4 | 3×25 | |||
197 | 200QJ20-297/22 | 297 | 30 | 65.4 | 3×25 | |||
198 | 200QJ20-338/25 | 338 | 37G | 79.7 | 3×25 | |||
199 | 200QJ20-350/26 | 350 | 37G | 79.7 | 3×35 | |||
200 | 200QJ20-363/27 | 363 | 37G | 79.7 | 3×35 | |||
201 | 200QJ20-400/30 | 400 | 45G | 96.9 | 3×50 | |||
202 | 200QJ20-450/34 | 450 | 45G | 96.9 | 3×50 | |||
203 | 200QJ32-26/2 | 182 | 32 | 26 | 4 | 10.1 | 65 | 3×4 |
204 | 200QJ32-39/3 | 39 | 5.5 | 13.6 | 3×4 | |||
205 | 200QJ32-52/4 | 52 | 7.5 | 18 | 3×4 | |||
206 | 200QJ32-65/5 | 65 | 11 | 25.8 | 3×6 | |||
207 | 200QJ32-78/6 | 78 | 11 | 25.8 | 3×6 | |||
208 | 200QJ32-91/7 | 91 | 13 | 29.8 | 3×6 | |||
209 | 200QJ32-104/8 | 104 | 15 | 33.9 | 3×6 | |||
210 | 200QJ32-130/10 | 130 | 18.5 | 41.6 | 3×10 | |||
211 | 200QJ32-156/12 | 156 | 25 | 54.5 | 3×16 | |||
212 | 200QJ32-195/15 | 195 | 30 | 65.4 | 3×16 | |||
213 | 200QJ32-234/18 | 234 | 37 | 79.7 | 3×25 | |||
214 | 200QJ32-247/19 | 247 | 37 | 79.7 | 3×25 | |||
215 | 200QJ32-260/20 | 260 | 45 | 96.9 | 3×25 | |||
216 | 200QJ32-286/22 | 286 | 45G | 96.9 | 3×35 | |||
217 | 200QJ40-26/2 | 182 | 40 | 26 | 5.5 | 13.6 | 3×4 | |
218 | 200QJ40-39/3 | 839 | 7.5 | 18 | 3×4 |
序號 | 型號 |
泵外徑 (mm) |
流量 (m3/h) |
揚(yáng)程 (m) |
電機(jī) 功率 (KW) |
額定 電流 (A) |
出口 口徑 (mm) |
配套 電纜 規(guī)格 |
219 | 200QJ40-52/4 | 182 | 40 | 52 | 9.2 | 21.7 | 65 | 3×6 |
220 | 200QJ40-65/5 | 65 | 11 | 25.8 | 3×6 | |||
221 | 200QJ40-78/6 | 78 | 15 | 33.9 | 3×6 | |||
222 | 200QJ40-104/8 | 104 | 18.5 | 41.6 | 3×10 | |||
223 | 200QJ40-117/9 | 117 | 22 | 48.2 | 3×10 | |||
224 | 200QJ40-143/11 | 143 | 25 | 54.5 | 3×10 | |||
225 | 200QJ40-169/13 | 169 | 30 | 65.4 | 3×16 | |||
226 | 200QJ40-182/14 | 182 | 37 | 79.7 | 3×16 | |||
227 | 200QJ40-208/16 | 208 | 37G | 79.7 | 3×25 | |||
